Pressure relief valves
Pressure relief valves prevent bursting of the cylinder at high pressure.
Depending on the customer's requirement valves are adjustable to the desired opening pressure.
The conical head of polyamide (Nylon) can be marked with the date (year) or with the operating pressure of the valve.
The body is made of plastic or brass.
Opening pressures: ranging from 17 to 24 bar.
The opening pressure is individually tested for each pressure relief valve and the valve is locked in place.
opening pressure (±1bar) | A | B | C | item number |
---|---|---|---|---|
17 | M16x1,5 | red* | brass | F-SV-SC-17 |
21 | M16x1,5 | red | PA6 | F-SV-ST3-21 |
22 | G3/8" | yellow | PA6 | F-SV-PRI-KU-22 |
22 | M16x1,5 | yellow ** | brass | F-SV-SC-22 |
22 | M16x1,5 | red | PA6 | F-SV-ST5-22 |
23 | M16x1,5 | red | PA6 | F-SV-ST6-23 |
24 | M16x1,5 | black | PA6 | F-SV-ST1-24 |
*... no marking of the year, but the mark "17" for the operating pressure
**... no marking of the year, but the mark "22" for the operating pressure